Products
Standard robots for real-world environments.
Futrix - inspired by Future and Matrix.
Our Standard Models
SR = Service Robot, RR = Restaurant Robot, LR = Logistic Robot.
Futrix SR-1
4-in-1 cleaning robot
One pass for sweeping, vacuuming, scrubbing and mopping across offices, hospitals and malls.
| Basic | |
|---|---|
| Size | 580(L) x 500(W) x 600(H) mm |
| Weight | 68.5 kg |
| Battery type | Ternary lithium / LiFePO4 |
| Nominal voltage | 25.9 V / 25.6 V |
| Noise | < 70 dB |
| Cleaning performance | |
| Modes | Scrub, sweep, vacuum, dust-mop |
| Scrub | 350-500 m2/h |
| Sweep | 400-600 m2/h |
| Vacuum | 350-500 m2/h |
| Dust-mop | 400-650 m2/h |
| Scrub width | 370 mm |
| Cleaning width | 490 mm |
| Max speed | 0.8 m/s |
| Max slope | 8° |
| Endurance | |
| Capacity | 46 Ah |
| Runtime | 2-3.5 h |
| Charge time | 2.5 h / 2 h |
| Clean water | 8 L |
| Waste water | 6 L |
| Dust box | 2 L |
| Base station | |
| Size | 528(L) x 300(W) x 700(H) mm |
| Weight | 25 kg |
| Input voltage | AC 100-240 V |
| Output voltage | 29.5 V |
| Output power | 700 W |
| Max charging current | 20 A |
| Operating temp | 0-40 C |
| Clean water (station) | 25 L |
| Waste water (station) | 25 L |
Summary: SR-1 delivers stable cleaning, low noise and cloud management for daily operations.